<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Chatter</title>
	<atom:link href="http://www.forexchatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexchatter.com</link>
	<description>Get the edge. Profit from it.</description>
	<pubDate>Tue, 31 Jan 2012 13:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNBC Video: My Outlook for Euro</title>
		<link>http://www.forexchatter.com/news/cnbc-video-my-outlook-for-euro/</link>
		<comments>http://www.forexchatter.com/news/cnbc-video-my-outlook-for-euro/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:28:03 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=3956</guid>
		<description><![CDATA[Here&#8217;s a clip from my CNBC Asia Guest Hosting slot last night. We talked about the EU Summit and my outlook plus levels for EUR

]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/cnbc-video-my-outlook-for-euro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What EZ Bond Yields Imply About S&amp;P Downgrades</title>
		<link>http://www.forexchatter.com/news/what-ez-bond-yields-imply-about-sp-downgrades/</link>
		<comments>http://www.forexchatter.com/news/what-ez-bond-yields-imply-about-sp-downgrades/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:19:14 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=3952</guid>
		<description><![CDATA[Since Standard &#38; Poor&#8217;s cut the ratings of 9 Eurozone countries, the euro has done nothing but rally.  One of the main reasons why the EUR/USD has been so resilient is because the downgrades had very little impact on European bond yields.  French and Spanish bond yields have increased but by less than [...]]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/what-ez-bond-yields-imply-about-sp-downgrades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNBC Video: Whats in Store for Euro</title>
		<link>http://www.forexchatter.com/news/cnbc-video-whats-in-store-for-euro/</link>
		<comments>http://www.forexchatter.com/news/cnbc-video-whats-in-store-for-euro/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:15:47 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=3950</guid>
		<description><![CDATA[Talking euro on CNBC Asia last night

]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/cnbc-video-whats-in-store-for-euro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are Central Banks Expected to do in 2012?</title>
		<link>http://www.forexchatter.com/news/what-are-central-banks-expected-to-do-in-2012/</link>
		<comments>http://www.forexchatter.com/news/what-are-central-banks-expected-to-do-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:14:37 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=3945</guid>
		<description><![CDATA[The New Year has begun and it is important to see what the market is pricing in for central banks this year.  As you may know, central bank rate hike expectations change often but as of last week, most central banks are expected to keep monetary policy unchanged in the coming year but one [...]]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/what-are-central-banks-expected-to-do-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOMC Voters 2012 Dove Hawk Scale</title>
		<link>http://www.forexchatter.com/news/fomc-voters-2012-dove-hawk-scale/</link>
		<comments>http://www.forexchatter.com/news/fomc-voters-2012-dove-hawk-scale/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:59:12 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=3940</guid>
		<description><![CDATA[The Federal Reserve&#8217;s Open Market Committee changes dramatically in 2012. Gone are Evans (the most dovish member of the FOMC), Fisher, Plosser and Kocherlakota (the Trio of hawks) and in comes Lacker, Pianalto, Lockhart and Williams.  Three hawks and one dove will now be replaced with three doves and one hawk.  We can [...]]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/fomc-voters-2012-dove-hawk-scale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

