<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Chatter</title>
	<atom:link href="http://www.forexchatter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexchatter.com</link>
	<description>Get the edge. Profit from it.</description>
	<pubDate>Tue, 01 May 2012 14:45:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Sell in May, Go Away Apply to EUR?</title>
		<link>http://www.forexchatter.com/news/does-sell-in-may-go-away-apply-to-eur/</link>
		<comments>http://www.forexchatter.com/news/does-sell-in-may-go-away-apply-to-eur/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:45:50 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4053</guid>
		<description><![CDATA[There is a very old saying in the stock market that goes &#8220;Sell in May, and Go Away.&#8221; This pertains to the notion that investors should cash in on their investments this month and take the summer off because June, July, August and September have traditionally been some of the worst months in the equity [...]]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/does-sell-in-may-go-away-apply-to-eur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look at Australian Economy Ahead of RBA</title>
		<link>http://www.forexchatter.com/news/look-at-australian-economy-ahead-of-rba/</link>
		<comments>http://www.forexchatter.com/news/look-at-australian-economy-ahead-of-rba/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:38:37 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4050</guid>
		<description><![CDATA[The Reserve Bank of Australia is gearing up to cut interest rates this evening.  The market is currently pricing in 32bp of tightening which means that investors expect the central bank to reduce rates by a minimum of 25bp.  50bp is a possibility but given some signs of improvement in Australia&#8217;s economy (jobs [...]]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/look-at-australian-economy-ahead-of-rba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compare the FOMC Statements April vs. March</title>
		<link>http://www.forexchatter.com/news/compare-the-fomc-statements-april-vs-march/</link>
		<comments>http://www.forexchatter.com/news/compare-the-fomc-statements-april-vs-march/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:40:01 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4045</guid>
		<description><![CDATA[Here&#8217;s my marked up version of the FOMC Statement with notable changes. 

Compare with:
March FOMC Statement
Release Date: March 13, 2012
For immediate release

Information received since the Federal Open Market Committee met in January suggests that the economy has been expanding moderately. Labor market conditions have improved further; the unemployment rate has declined notably in recent months [...]]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/compare-the-fomc-statements-april-vs-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Table: How NZ Economy Fared Since March Mtg</title>
		<link>http://www.forexchatter.com/news/table-how-nz-economy-fared-since-march-mtg/</link>
		<comments>http://www.forexchatter.com/news/table-how-nz-economy-fared-since-march-mtg/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:39:38 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4042</guid>
		<description><![CDATA[Aside from the Federal Reserve, the Reserve Bank of New Zealand also has a monetary policy announcement this afternoon.  The RBNZ is expected to keep rates unchanged - hard to validate a rate hike when the RBA is planning to ease.  Also, the last time the RBNZ met, Governor Bollard said &#8220;sustained strength [...]]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/table-how-nz-economy-fared-since-march-mtg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Table: How US Economy Changed Since Last FOMC Mtg</title>
		<link>http://www.forexchatter.com/news/table-how-us-economy-changed-since-last-fomc-mtg/</link>
		<comments>http://www.forexchatter.com/news/table-how-us-economy-changed-since-last-fomc-mtg/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:02:01 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kathylien.com/site/?p=4039</guid>
		<description><![CDATA[Here&#8217;s a table comparing how the US economy has changed since the last FOMC meeting in March.  More weakness than strength 4 sure&#8230;

]]></description>
		<wfw:commentRss>http://www.forexchatter.com/news/table-how-us-economy-changed-since-last-fomc-mtg/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

